Prix pour professionnels
En tant que professionnels de la santé, vous avez droit à des prix spéciaux sur notre sélection de produits. Il vous suffit de vous connecter à votre compte ou d'en créer un pour afficher vos prix.
SKU: OC-3689
HRC (HEART RATE CONTROL) & HRC CRUISE CONTROL
Another special feature that sets our treadmills apart is the HRC (Heart Rate Control) system. HRC (Heart Rate Control) monitors your heart rate and automatically adjusts incline and speed to keep it within a preselected range. TRUE is the only manufacturer in the industry to offer this outstanding feature. By maintaining your optimum heart rate, you avoid over- or under-training for maximum results week after week. And with the touch of a button, HRC Cruise Control sets your heart rate right where you want it, and keeps it there for the rest of your workout
MADE TO GO THE DISTANCE
The TRUE PS100 treadmill is manufactured with commercial-grade materials and the finest components for extreme durability. Coupled with a great warranty and service plan, you know that your treadmill will stand up to years of heavy use.
SAFETY AND COMFORT
TRUE offers users a comfortable and safe workout experience. The PS100 offers one of the largest running surfaces in the industry. This feature, along with handrails, puts you on a treadmill built with safety in mind. In addition, the TRUE Soft System™ ensures the most orthopedically correct shock absorption by providing a soft surface on impact while transitioning to a firm surface for push-off.
Drive System | Drive Motor | TRUE 3hp DC | |
Incline Motor | Elevation Motor with 1000lbs of Thrust | ||
Speed Sensor | Magnetic Reed Sensor | ||
Power Source | 115 Volt/15 Amp Dedicated (NEMA 5-15 Power Receptacle) Cord Legnth 10' (3.0m) | ||
Exercise Surface | Deck | Melamine Laminated 1" Medium Density Fiberboard | |
Reversible Deck | N/A | ||
Belt | Multi-Ply Polyester Belt with PVC Surface | ||
Rollers | 3" Diameter Crowned Rollers | ||
Impact System | TRUE Soft System (neoprene shock absorbers) | ||
Lubrication | TRUE Proprietary Lubricant "Silax" | ||
Frame | Frame | Robotically Welded Heavy-Gauge Steel | |
Pedestals | Robotically Welded Heavy-Gauge Steel | ||
Handrails | Flared Protective Dipped Foam Handrails | ||
Medical Handrails | N/A | ||
Console | Display Type | 7" Single Window LCD | |
iPod Compatibity | N/A | ||
Entertainment Capabilities | N/A | ||
Communications | N/A | ||
Key Type | Mechanical Hinge | ||
Command Keys | Express, 1 Touch Quick Speed, HRC Cruise Control | ||
Data Readouts | Speed, Incline, Elapsed Time, Time Remaining, Distance, Heart Rate, Target Heart Rate, METs, Calories | ||
Diagnostics | YES | ||
Wireless Heart Rate Monitoring | Wireless-Polar Compatible | ||
HRC (Heart Rate Control) Workouts | 1 Target HRC | ||
HRC Cruise Control | YES | ||
Heart Rate | Contact Heart Rate Monitoring | YES | |
Wireless Heart Rate Monitoring | Wireless-Polar Compatible | ||
HRC (Heart Rate Control) Workouts | Yes - 1 | ||
Programming | Workouts | 7 Preset, 2 Saved Workouts | |
Fitness Tests | N/A | ||
Other Features | Accessories | Water Bottle Holder, Key Tray | |
Safety | Safety Clip Equipped, Extended Handrails, Large Straddle Covers | ||
Balance Bar Controled Pad | N/A | ||
Personal Cooling System | N/A | ||
Physical Specifications | Footprint | 82.5"L x 35.5"W (210 cm x 90 cm) | |
Running Surface | 60"L x 22" W (153 cm X 55 cm) | ||
Machine Weight/Shipping Weight | 288lbs (131kg)/361lbs (164kg) | ||
Maximum User Weight | 350lbs (159kg) | ||
Decline Option | N/A | ||
Incline Range | 0 to 15% | ||
Speed Range | 0.5 - 12mph (0.8-19kph) | ||
Step-Up Height | 6.25" (16 cm) | ||
Portability | Front Transport Wheels | ||
Regulatory Approvals | UL, CSA, CE for 220V | ||
Warranty | Warranty | Light Commercial - Frame Life, Motor 3 Yrs, Parts 2 Yrs, Labor 1 Yr |
Prix pour professionnels
En tant que professionnels de la santé, vous avez droit à des prix spéciaux sur notre sélection de produits. Il vous suffit de vous connecter à votre compte ou d'en créer un pour afficher vos prix.