Healthcare Professional Pricing
As professionals in the medical field, you are entitled to special pricing on our product selection. Simply log in to your account or register to view your special pricing.
SKU: OC-3690
TRUE HRC (HEART RATE CONTROL)®
The PS100 is equipped with a contact heart rate monitoring system as well as a wireless telemetry system, both of which assist users in maintaining their optimum heart rate and maximizing their workout results. The HRC Cruise Control™ function allows users to "lock in" on a specific target heart rate. Cruise Control will automatically adjust speed and incline throughout the duration of a workout to maintain the target heart rate.
LOOKS GREAT...LASTS LONG
The PS100 walk-through recumbent bike is built on a custom-designed, racetrack-inspired steel frame that is a perfect complement to any exercise facility, especially when combined with other cardio pieces in the PS series. TRUE® uses the most durable materials available in this class to ensure that the PS100 will look good for the long haul.
PRE-PROGRAMMED WORKOUTS
Six pre-programmed workouts including manual, quick start, random, cardio, fat burn and hills provide a variety of training options for users with a wide range of abilities and goals. Programming on the fly allows users to adjust workout settings while using the bike.
ADJUSTABLE, RECLINING SEAT
The TRUE PS100 recumbent bike features a multi-setting, adjustable seat that optimizes range of motion while minimizing pressure on soft tissues. The reclining seat back allows infinite adjustment to fit multiple body types and comfort angles.
BUILT TO LAST
TRUE’s PS100 offers one of the most comprehensive warranties in the industry: a lifetime frame warranty, two years on parts and one year labor coverage. At TRUE we stand behind our products, so you can enjoy years of worry free service.
Drive System | Power Source | Self Generating | |
Drive System | 2 Stage Drive System with Poly-V-Belts | ||
Crank | One Piece Forged Steel Crank System with Sealed Bearings | ||
Resistance Source | Hybrid Self-Generating Bike | ||
Frame | Frame | Robotically Welded Heavy-Duty Tubular Steel | |
Finish | Powder Coat | ||
Pedals | Integrated Adjustable Strap | ||
Handrails/Handlebars | Replaceable Rubber Sleeve on Balance Bar and Seat Handlebar | ||
Seat | Ergonomic Seat with 24 Custom Settings | ||
Console | Display Type | Dual Window Red LED | |
Key Type | Membrane Switches | ||
Command Keys | Express, HRC Cruise Control | ||
Data Readouts | Time, Distance, RPM, Heart Rate, Work Level, Watts, METs, Caloires | ||
Message Center | 16 Character Alphanumeric | ||
Diagnostics | Display, Speed Sensor Keys, Heart Rate, D/A Channel | ||
Heart Rate | Contact Heart Rate Monitoring | YES | |
Wireless Heart Rate Monitoring | Wireless Polar Compatible | ||
HRC (Heart Rate Control) Workouts | Yes - 1 | ||
HRC Cruise Control | YES | ||
Programming | Workouts | 4 Preset | |
Cusom Workouts | N/A | ||
Fitness Tests | N/A | ||
Other Features | Accessories | Reading Rack, and Water Bottle Holder | |
Safety | Reinforced Walk-Through Steel Frame with Secure Footprint | ||
Entertainment Capabilities | N/A | ||
Communications | N/A | ||
Physical Specifications | Footprint | 65"L x 30" W (166cm x64cm) | |
Machine Weight/Shipping Weight | 155lbs (70 kg)/ 210lbs (96kg) | ||
Maximum User Weight | 350lbs | ||
Resistance Levels | 43, Conventional 10 Watt Increments | ||
Workload Range | 30-450 Watts | ||
Portability | Front Transport Wheels | ||
Regulatory Approvals | UL, CSA | ||
Warranty | Warranty | Frame Lifetime, Parts 2 Years, Labor 1 Year |
Healthcare Professional Pricing
As professionals in the medical field, you are entitled to special pricing on our product selection. Simply log in to your account or register to view your special pricing.